Skip To Main Content

Georgetown University Athletics

Big East Conference Hoya Saxa


Record vs. Nonconference Opponents (K - M)
A - D | E - J | K | L | M | N - R | S - Y


Kansas
Date H / A / N Result Record
03/20/1987 N** W, 70-57 1-0
11/21/2011 N L, 63-67 1-1
12/21/2013 A L, 64-88 1-2
12/10/2014 H L, 70-75 1-3

Kansas State
Date H / A / N Result Record
11/22/2013 N W, 90-63 1-0

Kentucky
Date H / A / N Result Record
02/12/1922 H W, 28-23 1-0
03/31/1984 N** W, 53-40 2-0

Kentucky Wesleyan
Date H / A / N Result Record
12/04/1958 H W, 93-73 1-0

Kings Point
Date H / A / N Result Record
01/08/1947 H W, 53-38 1-0
02/21/1947 A W, 52-36 2-0

Knights of Columbus
Date H / A / N Result Record
12/27/1929 H W, 43-27 1-0
02/22/1930 A W, 38-30 2-0
12/26/1930 A L, 21-26 2-1
02/21/1931 H L, 23-28 2-2
01/30/1932 A L, 27-29 2-3
01/13/1933 A L, 22-27 2-4
02/01/1934 A W, 26-24 3-4

Lafayette
Date H / A / N Result Record
02/07/1918 A L, 26-36 0-1
02/23/1918 H W, 43-29 1-1
01/19/1923 H W, 34-30 2-1
01/18/1924 H W, 29-12 3-1
01/12/1926 H L, 20-21 (ot) 3-2
12/15/1928 H W, 47-24 4-2
01/17/1949 A L, 48-56 4-3
02/01/1950 H W, 59-50 5-3
02/14/1959 A L, 94-109 5-4
02/13/1960 H W, 69-60 6-4
01/14/1961 A L, 65-71 6-5
1962-63 H W, 89-58 7-5
12/28/1979 N W, 65-60 8-5
11/28/2009 H W, 97-64 9-5

La Salle
Date H / A / N Result Record
02/16/1946 H L, 53-55 0-1
03/09/1946 A W, 54-37 1-1
02/14/1947 A W, 65-59 2-1
01/17/1948 H L, 35-48 2-2
02/19/1949 A L, 45-62 2-3
12/31/1949 N L, 58-90 2-4
02/13/1951 H L, 74-79 2-5
02/22/1952 A W, 70-68 3-5
02/21/1953 H L, 68-73 3-6
12/18/1953 A L, 49-58 3-7
02/02/1955 H L, 58-85 3-8
02/05/1955 A L, 46-74 3-9
02/04/1956 A W, 67-63 4-9
02/05/1957 H W, 75-65 5-9
01/17/1958 A W, 64-62 6-9
02/11/1959 H L, 72-102 6-10
01/16/1960 A L, 79-80 6-11
02/28/1962 H L, 76-78 6-12
1962-63 A L, 72-75 6-13
12/28/1963 N L, 69-80 6-14
01/25/1964 H W, 85-81 7-14
02/24/1965 A L, 80-88 7-15
12/11/1965 A W, 101-99 8-15
12/30/1980 N W, 79-63 9-15
12/10/2016 N W, 93-79 10-15
11/20/2022 N W, 69-62 11-15

Lebanon Valley
Date H / A / N Result Record
01/22/1922 H W, 41-36 1-0
02/09/1923 H W, 36-19 2-0
02/09/1924 H W, 33-20 3-0
01/29/1926 H W, 26-22 4-0
01/21/1927 H W, 36-30 5-0
02/11/1928 H W, 54-29 6-0

Lehigh
Date H / A / N Result Record
01/16/1918 H W, 37-26 1-0
02/09/1918 A L, 26-28 1-1
12/30/1964 H W, 70-63 2-1
03/15/1985 N** W, 68-43 3-1

Le Moyne
Date H / A / N Result Record
01/24/1953 A W, 89-67 1-0
11/07/2023 H W, 94-57 2-0

Liberty
Date H / A / N Result Record
11/14/2012 H W, 68-59 1-0
12/03/2018 H W, 88-78 2-0

Lipscomb
Date H / A / N Result Record
11/30/2013 H W, 70-49 1-0

Long Beach State
Date H / A / N Result Record
12/30/1986 A W, 86-72 1-0
12/19/1987 H W, 82-63 2-0
12/22/2004 N W, 57-51 1-0

Long Island
Date H / A / N Result Record
1941-42 A L, 38-46 0-1
12/14/1950 A L, 66-75 0-2

Longwood
Date H / A / N Result Record
12/10/2012 H W, 89-53 1-0
11/30/2021 H W, 91-83 2-0

Louisiana-Lafayette
Date H / A / N Result Record
11/27/1981 N L, 61-70 0-1

LSU
Date H / A / N Result Record
03/15/1970 N# L, 82-83 0-1
01/06/1972 A L, 71-92 0-2
11/30/1980 N L, 67-76 0-3
02/02/1986 H W, 74-72 1-3
03/19/1988 N** W, 66-63 2-3
01/28/1989 A L, 80-82 2-4

Louisiana Tech
Date H / A / N Result Record
12/30/1960 N W, 63-52 1-0

Louisville
Date H / A / N Result Record
01/01/1948 A L, 52-69 0-1
03/07/1953 N# L, 79-92 0-2
03/28/1982 N** W, 50-46 1-2
02/01/2000 H W, 61-59 2-2
11/05/2000 A W, 70-63 3-2
02/07/2007 A W, 73-65 4-2
02/09/2008 A L, 51-59 4-3
03/08/2008 H W, 55-52 5-3
02/23/2009 H L, 58-76 5-4
02/23/2010 A W, 70-60 6-4
01/31/2011 H W, 62-59 7-4
12/28/2011 A W, 71-68 8-4
01/26/2013 H W, 53-51 9-4

Loyola Chicago
Date H / A / N Result Record
12/18/1940 A W, 38-35 1-0
12/11/1947 H W, 54-45 2-0
01/04/1948 A L, 41-53 2-1
01/30/1959 A W, 103-93 3-1
12/27/1963 N W, 69-58 4-1
02/05/1977 H W, 80-70 5-1
02/04/1978 A L, 65-68 (ot) 5-2
03/21/1985 N** W, 65-63 6-2

Loyola New Orleans
Date H / A / N Result Record
12/24/1947 A L, 53-65 0-1
01/30/1955 A L, 68-69 (ot) 0-2
1962-63 H W, 72-79 1-2
12/19/1963 A L, 78-92 1-3

Loyola Maryland
Date H / A / N Result Record
02/13/1909 A W, 62-25 1-0
01/21/1911 H W, 34-15 2-0
02/21/1911 H W, 23-17 3-0
01/10/1912 H W, 20-18 4-0
01/10/1913 H L, 16-33 4-1
01/19/1916 H W, 26-22 5-1
1929-30 H W, 34-23 6-1
02/25/1931 A L, 28-54 6-2
02/03/1932 A L, 30-31 6-3
02/04/1933 A L, 31-41 6-4
03/02/1934 H W, 53-32 7-4
12/13/1938 H W, 36-34 8-4
01/19/1939 A W, 39-30 9-4
01/27/1940 H W, 65-37 10-4
12/05/1940 A L, 32-36 10-5
1941-42 A W, 41-34 11-5
01/20/1943 H W, 68-42 12-5
12/01/1945 A W, 57-46 13-5
01/19/1946 H L, 41-48 13-6
02/03/1951 A W, 57-48 14-6
12/12/1951 H W, 70-59 15-6
12/13/1953 A W, 68-66 16-6
12/16/1953 H W, 92-79 17-6
12/01/1954 A W, 74-63 18-6
01/07/1956 H W, 78-66 19-6
02/12/1957 A W, 80-75 20-6
12/04/1957 H W, 76-51 21-6
12/10/1958 A W, 83-73 22-6
12/02/1960 H W, 112-71 23-6
12/02/1961 A W, 91-73 24-6
01/03/1963 H W, 108-83 25-6
12/01/1964 A W, 89-75 26-6
12/07/1965 H W, 116-87 27-6
02/02/1967 A W, 86-75 28-6
01/03/1968 H W, 69-53 29-6
11/30/1968 A W, 94-74 30-6
12/11/1969 H W, 107-73 31-6
02/09/1971 A L, 69-75 31-7
12/11/1971 H W, 82-66 32-7
01/31/1973 A W, 74-59 33-7
02/14/1974 H W, 74-67 34-7
12/03/1974 H W, 80-58 35-7
12/18/2010 H W, 99-75 36-7

Loyola Marymount
Date H / A / N Result Record
12/19/1979 N W, 69-63 1-0
11/16/2018 N L, 52-65 1-1
11/18/2022 B L, 66-84 1-2

Lynchburg
Date H / A / N Result Record
01/12/1927 H W, 24-18 1-0

Maine
Date H / A / N Result Record
11/28/2017 H W, 76-55 1-0

Manhattan
Date H / A / N Result Record
12/30/1929 A W, 32-27 1-0
12/29/1930 A L, 22-23 1-1
01/05/1934 A L, 17-26 1-2
01/12/1935 A L, 27-33 1-3
01/10/1936 A L, 24-34 1-4
01/09/1960 A L, 82-90 1-5
12/15/1961 A L, 73-79 1-6
1962-63 H W, 89-87 2-6
12/12/1963 A W, 98-87 3-6
03/06/1965 H W, 89-75 4-6
02/17/1966 A L, 80-83 4-7
01/14/1967 H L, 70-76 4-8
02/15/1968 A W, 78-77 5-8
12/20/1968 H W, 63-57 6-8
02/26/1970 A L, 49-66 6-9
02/27/1971 H L, 78-86 6-10
02/24/1972 A L, 72-86 6-11
03/03/1973 H L, 64-71 6-12
02/22/1975 H W, 101-73 7-12
02/26/1977 H W, 79-71 8-12
02/16/1978 A W, 81-80 9-12
1978-79 H W, 78-64 10-12

Marietta
Date H / A / N Result Record
02/17/1921 H W, 29-21 1-0
02/14/1922 H W, 33-22 2-0

Marist
Date H / A / N Result Record
12/12/1999 H W, 73-63 1-0

Marshall
Date H / A / N Result Record
12/29/1983 N W, 82-71 1-0

Maryland
Date H / A / N Result Record
12/18/1907 H W, 58-3 1-0
02/15/1911 H W, 31-23 2-0
01/06/1912 H W, 30-13 3-0
12/11/1912 H W, 20-18 4-0
01/28/1914 H W, 28-12 5-0
03/11/1935 A W, 25-24 6-0
02/21/1936 H L, 39-47 6-1
02/20/1937 A W, 37-29 7-1
01/12/1938 H W, 57-39 8-1
02/08/1939 A W, 39-25 9-1
01/17/1940 A L, 27-28 9-2
01/17/1941 A W, 51-34 10-2
1941-42 H L, 42-51 10-3
02/20/1943 A W, 46-36 11-3
02/04/1947 A L, 49-55 11-4
01/07/1948 H W, 52-40 12-4
01/10/1949 H W, 53-51 13-4
02/17/1949 A W, 56-52 14-4
01/07/1950 H L, 65-71 14-5
01/13/1951 A L, 47-58 14-6
01/11/1952 A L, 40-55 14-7
02/21/1952 H W, 71-61 15-7
01/08/1953 A W, 54-45 16-7
02/19/1953 H W, 49-48 17-7
01/09/1954 H W, 58-56 18-7
02/18/1954 A L, 50-53 18-8
12/04/1954 A L, 43-60 18-9
02/24/1955 H L, 49-57 18-10
01/21/1956 H L, 57-62 18-11
02/25/1956 A L, 61-72 18-12
01/14/1957 A L, 59-62 18-13
02/27/1957 H L, 69-82 18-14
01/14/1958 H L, 45-55 18-15
02/26/1958 A L, 46-56 18-16
01/14/1959 A L, 53-61 18-17
02/25/1959 H L, 56-67 18-18
12/14/1959 A L, 48-59 18-19
01/13/1960 H W, 66-51 19-19
12/14/1960 H L, 67-78 19-20
01/11/1961 A L, 47-55 19-21
12/06/1961 A L, 70-83 19-22
01/10/1962 H W, 79-78 20-22
12/04/1962 H W, 79-70 21-22
02/04/1963 A L, 72-73 21-23
12/04/1963 H W, 83-72 22-23
02/25/1964 A W, 81-78 23-23
02/13/1965 H L, 67-85 23-24
12/15/1965 A L, 59-77 23-25
02/11/1967 H W, 80-49 24-25
03/02/1968 A L, 60-68 24-26
03/01/1969 H L, 78-83 24-27
02/07/1970 A L, 71-81 24-28
12/19/1970 H W, 96-79 25-28
12/13/1971 A L, 46-79 25-29
12/12/1972 H L, 73-99 25-30
12/11/1973 A L, 83-115 25-31
12/10/1974 N L, 71-104 25-32
02/18/1976 N L, 63-72 25-33
11/28/1977 N L, 87-91 25-34
11/28/1978 N W, 68-65 26-34
12/05/1979 N W, 83-71 27-34
03/14/1980 N** W, 74-68 28-34
11/26/1993 H L, 83-84 (ot) 28-35
03/22/2001 N** L, 66-76 28-36
11/30/2008 N W, 75-48 29-36
11/17/2015 A L, 71-75 29-37
11/15/2016 H L, 75-76 29-38

UMBC
Date H / A / N Result Record
12/16/1987 H W, 89-59 1-0
03/21/2008 N** W, 66-47 2-0
12/17/2019 H W, 81-55 3-0
11/25/2020 H W, 70-62 4-0
12/08/2021 H W, 100-71 5-0
11/26/2022 H W, 79-70 6-0

Maryland Eastern Shore
Date H / A / N Result Record
12/09/1975 H W, 97-67 1-0
12/21/1991 H W, 79-37 2-0
12/12/1992 H W, 87-54 3-0
12/17/1994 H W, 85-46  4-0
12/22/1998 H W, 94-66 5-0
12/22/2000 H W, 75-51 6-0
12/01/2015 H W, 68-49 7-0
11/18/2017 H W, 83-57 8-0
11/06/2018 H W, 68-53 9-0

Marymount
Date H / A / N Result Record
11/16/2001 H W, 108-47 1-0

Massachusetts
Date H / A / N Result Record
03/23/1996 N** L, 62-86 0-1
12/04/1996 N W, 58-53 1-1

McDaniel
Date H / A / N Result Record
01/17/1925 H W, 25-17 1-0
12/11/1928 H W, 38-23 2-0
02/28/1930 H W, 35-32 3-0
02/05/1932 H W, 25-14 4-0
12/05/1933 H W, 32-19 5-0
12/12/1934 H W, 38-34 6-0
12/13/1935 H W, 46-13 7-0
12/14/1936 H W, 46-16 8-0
12/16/1937 H W, 55-31 9-0
12/08/1938 H W, 46-23 10-0
12/06/1939 H W, 52-34 11-0
12/10/1940 H W, 41-29 12-0
1941-42 H W, 66-43 13-0
12/08/1942 H W, 75-34 14-0

Memphis
Date H / A / N Result Record
03/19/1983 N** L, 57-66 0-1
12/30/1993 A W, 94-78 1-1
12/10/1994 N W, 83-80 2-1
02/17/1996 H W, 81-60 3-1
02/22/1997 A W, 74-65 4-1
01/24/1998 H W, 73-69 5-1
11/22/1999 N W, 71-55 6-1
12/22/2007 A L, 71-85 6-2
12/13/2008 H W, 79-70 (ot) 7-2
12/23/2010 A W, 86-69 8-2
11/23/2011 N W, 91-88 (ot) 9-2
12/22/2011 H W, 70-59 10-2

Mercer
Date H / A / N Result Record
12/28/1988 N W, 80-55 1-0

Merrimack
Date H / A / N Result Record
11/29/2023 H W, 69-67 1-0

Miami (Fla.)
Date H / A / N Result Record
01/24/1955 A L, 81-84 0-1
01/02/1988 A W, 82-78 1-1
01/07/1989 H W, 112-79 2-1
01/25/1992 H W, 60-40 3-1
02/15/1992 A W, 75-58 4-1
03/13/1992 N* W, 77-64 5-1
01/02/1993 A L, 69-80 5-2
03/03/1993 H W, 82-64 6-2
03/11/1993 N* W, 67-40 7-2
12/07/1993 A W, 61-47 8-2
01/29/1994 H W, 77-40 9-2
01/07/1995 H W, 71-64 10-2
02/04/1995 A L, 61-67 10-3
03/10/1995 N* W, 69-58 11-3
01/13/1996 H W, 72-67 12-3
03/07/1996 N* W, 92-62 13-3
01/04/1997 H L, 67-69 13-4
01/18/1997 A L, 65-68 (ot) 13-5
03/06/1997 N* W, 63-59 14-5
12/06/1997 A L, 56-66 14-6
03/04/1998 N* W, 62-56 15-6
12/30/1998 H L, 63-64 15-7
02/06/1999 A L, 58-71 15-8
03/04/1999 N* L, 54-65 15-9
01/15/2000 H W, 65-61 16-9
02/07/2000 A L, 55-77 16-10
01/02/2002 H L, 71-79 16-11
03/07/2002 N* L, 76-84 16-12
02/22/2003 A W, 74-72 17-12
01/31/2004 A W, 87-80 (ot) 18-12
02/07/2004 H W, 80-64 19-12

Miami (Ohio)
Date H / A / N Result Record
03/25/1993 H# W, 66-53 1-0

Michigan
Date H / A / N Result Record
12/30/2006 A W, 67-51 1-0
11/15/2007 H W, 74-52 2-0

Michigan State
Date H / A / N Result Record
03/14/1986 N** L, 68-80 0-1
02/01/2014 N W, 64-60 1-1

Minnesota
Date H / A / N Result Record
03/31/1993 N# L, 61-62 0-1
11/26/2000 N W, 76-60 1-1
04/01/2003 N# W, 88-74 2-1

Mississippi
Date H / A / N Result Record
12/29/1960 N L, 78-83 0-1

Mississippi Valley State
Date H / A / N Result Record
03/15/1996 N** W, 93-56 1-0

Missouri
Date H / A / N Result Record
02/20/1982 H W, 63-51 1-0
11/30/2010 A W, 111-102(ot) 2-0

Monmouth
Date H / A / N Result Record
01/05/1983 H W, 82-59 1-0
01/09/1984 H W, 74-54 2-0
12/15/2015 H L, 68-83 2-1

Montana State
Date H / A / N Result Record
12/30/1956 N L, 71-75 0-1

Morehead State
Date H / A / N Result Record
02/18/1956 H W, 84-79 1-0

Morgan State
Date H / A / N Result Record
12/02/1981 H W, 81-53 1-0
11/30/1982 H W, 91-57 2-0
11/30/1983 H W, 91-38 3-0
12/19/1984 H W, 89-62 4-0
02/18/1986 H W, 81-53 5-0
12/19/1992 H W, 103-85 6-0
12/10/1993 H W, 81-39 7-0
11/30/1994 H W, 99-63 8-0
12/20/1995 H W, 104-60 9-0
12/21/1996 H W, 92-64 10-0
11/17/1997 H W, 98-51 11-0
12/02/1998 H W, 67-49 12-0
11/19/1999 H W, 81-68 13-0
01/10/2001 H W, 86-68 14-0
12/10/2001 H W, 91-65 15-0

Mount Saint Joseph's
Date H / A / N Result Record
12/10/1913 H W, 25-8 1-0
02/14/1914 H W, 32-20 2-0
12/09/1914 H W, 34-18 3-0
01/26/1915 A L, 21-28 3-1
12/15/1915 H W, 36-35 4-1
12/15/1916 A W, 36-25 5-1
02/10/1917 A W, 32-15 6-1
12/07/1917 H W, 44-10 7-1
01/28/1918 A L, 31-34 7-2

Mount St. Mary's
Date H / A / N Result Record
01/11/1926 H W, 32-30 1-0
01/15/1927 H W, 27-21 2-0
01/28/1928 H W, 22-20 3-0
01/26/1929 H W, 33-19 4-0
01/25/1930 H W, 35-20 5-0
01/21/1931 H W, 34-22 6-0
12/15/1931 H W, 32-23 7-0
02/08/1933 H L, 39-40 7-1
01/27/1934 H W, 52-30 8-1
03/01/1935 H L, 27-30 8-2
12/11/1950 A W, 87-62 9-2
02/27/1952 H W, 85-55 10-2
12/07/1953 H W, 93-83 11-2
02/16/1954 A W, 65-54 12-2
12/15/1954 H W, 76-74 13-2
02/26/1955 A L, 67-75 13-3
12/10/1955 A W, 85-78 14-3
02/08/1956 H W, 86-83 15-3
01/19/1957 A L, 82-86 15-4
12/11/1957 H W, 73-69 16-4
12/06/1958 A W, 85-76 17-4
12/02/1959 H W, 81-73 18-4
01/18/1961 A L, 79-93 18-5
01/03/1962 H W, 86-70 19-5
12/20/2008 H W, 69-58 20-5
11/30/2009 H W, 83-62 21-5
11/24/2012 H W, 72-50 22-5
11/15/2017 H W, 102-68 23-5
11/06/2019 H W, 81-68 24-5
11/18/2023 H W, 83-72 25-5

Muhlenburg
Date H / A / N Result Record
01/21/1958 A W, 76-60 1-0
02/13/1959 A L, 81-85 1-1
02/03/1960 H W, 93-72 2-1
01/28/1961 H W, 82-73 3-1

* BIG EAST Tournament (former members) | ** NCAA Tournament | #  NIT Tournament
Â